Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 2,657 | 2,524 | 4 |
|
26 Dec to 05 Jan 2025 | 3,327 | 3,161 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,848 | 1,664 | 2 |
|
25 Jan to 07 Feb | 2,218 | 1,996 | 2 |
|
08 Feb to 28 Mar | 1,848 | 1,664 | 2 |
|
29 Mar to 11 Apr | 2,218 | 1,996 | 2 |
|
12 Apr to 22 Apr | 2,657 | 2,524 | 4 |
|
23 Apr to 26 Apr | 2,218 | 1,996 | 2 |
|
27 Apr to 30 Apr | 1,848 | 1,664 | 2 |
|
01 May to 03 May | 2,218 | 1,996 | 2 |
|
04 May to 28 May | 1,848 | 1,664 | 2 |
|
29 May to 01 Jun | 2,218 | 1,996 | 2 |
|
02 Jun to 20 Jun | 1,848 | 1,664 | 2 |
|
21 Jun to 04 Jul | 2,218 | 1,996 | 2 |
|
05 Jul to 30 Aug | 2,657 | 2,524 | 4 |
|
31 Aug to 25 Oct | 2,218 | 1,996 | 2 |
|
26 Oct to 12 Dec | 1,848 | 1,664 | 2 |
|
13 Dec to 25 Dec | 2,657 | 2,524 | 4 |
|
26 Dec to 05 Jan 2026 | 3,327 | 3,161 | 5 |
|
* All inclusive rates |
Read our terms & conditions